Mecz Polska - Reszta Świata (Match Poland - Rest of World)
Edycja 15 - Long Score S-B Ry Ru Go Fr Sm Ma Sj Ph go Ty na Po Da Gl
------------------------------------------------------------------------------------
1 Rybka 1.0 Beta 13.0/14 54.50 XX .. .. .. .. =1 .. .. 11 =1 11 11 11 11
2 Ruffian 1.0.1 12.5/14 53.25 .. XX .. .. .. 11 .. .. 11 10 =1 11 11 11
3 Gothmog 1.0 beta 10 11.0/14 46.00 .. .. XX .. .. 1= .. .. == =1 11 10 11 11
4 Fruit 2.1 11.0/14 45.75 .. .. .. XX .. =1 .. .. 10 11 10 11 11 =1
5 SmarThink 0.17a 8.0/14 34.50 .. .. .. .. XX 01 .. .. =1 =1 0= 11 00 =1
6 Matacz 1.4 6.5/14 50.50 =0 00 0= =0 10 XX 11 11 .. .. .. .. .. ..
7 Sjeng 12.13 6.5/14 25.00 .. .. .. .. .. 00 XX .. 10 01 01 == 01 1=
8 Phalanx XXII 6.0/14 23.00 .. .. .. .. .. 00 .. XX 0= 10 1= =0 11 0=
9 gosu 0.16 5.0/14 41.50 00 00 == 01 =0 .. 01 1= XX .. .. .. .. ..
10 Tytan 9.32 4.5/14 41.00 =0 01 =0 00 =0 .. 10 01 .. XX .. .. .. ..
11 nanoSzachy 3.8 4.5/14 38.75 00 =0 00 01 1= .. 10 0= .. .. XX .. .. ..
12 Porucznik 11 3.5/14 26.50 00 00 01 00 00 .. == =1 .. .. .. XX .. ..
13 Darmenios 0.4 3.0/14 22.50 00 00 00 00 11 .. 10 00 .. .. .. .. XX ..
14 Glass 1.6 3.0/14 21.75 00 00 00 =0 =0 .. 0= 1= .. .. .. .. .. XX
------------------------------------------------------------------------------------
Polska 30.0/98
Reszta Świata 68.0/98
Edycja 15 - Active Score S-B Ry Ru Fr Sm na Sj Go Da Ph Ma go Gl Ty Po
------------------------------------------------------------------------------------
1 Rybka 1.0 Beta 12.0/14 53.50 XX .. .. .. 1= .. .. 1= .. 11 1= 11 11 1=
2 Ruffian 1.0.1 11.5/14 54.50 .. XX .. .. 11 .. .. 11 .. == =1 =1 11 =1
3 Fruit 2.1 11.5/14 50.25 .. .. XX .. == .. .. 11 .. 1= 11 11 10 11
4 SmarThink 0.17a 9.0/14 36.25 .. .. .. XX =0 .. .. 01 .. =1 10 1= =1 11
5 nanoSzachy 3.8 8.5/14 70.75 0= 00 == =1 XX =1 11 .. 11 .. .. .. .. ..
6 Sjeng 12.13 8.5/14 32.75 .. .. .. .. =0 XX .. 00 .. 11 11 10 =1 1=
7 Gothmog 1.0 beta 10 7.5/14 27.25 .. .. .. .. 00 .. XX =0 .. 10 11 1= 01 =1
8 Darmenios 0.4 6.0/14 49.25 0= 00 00 10 .. 11 =1 XX 01 .. .. .. .. ..
9 Phalanx XXII 6.0/14 22.50 .. .. .. .. 00 .. .. 10 XX =0 =0 10 11 10
10 Matacz 1.4 4.5/14 38.25 00 == 0= =0 .. 00 01 .. =1 XX .. .. .. ..
11 gosu 0.16 3.5/14 29.75 0= =0 00 01 .. 00 00 .. =1 .. XX .. .. ..
12 Glass 1.6 3.5/14 28.50 00 =0 00 0= .. 01 0= .. 01 .. .. XX .. ..
13 Tytan 9.32 3.0/14 27.75 00 00 01 =0 .. =0 10 .. 00 .. .. .. XX ..
14 Porucznik 11 3.0/14 25.75 0= =0 00 00 .. 0= =0 .. 01 .. .. .. .. XX
------------------------------------------------------------------------------------
Polska 32.0/98
Reszta Świata 66.0/98
Edycja 15 - Blitz Score S-B Ry Fr Ru na Sm go Gl Ma Go Ph Da Po Ty Sj
------------------------------------------------------------------------------------
1 Rybka 1.0 Beta 13.0/14 73.50 XX .. .. 11 .. 01 11 11 .. .. 11 11 11 ..
2 Fruit 2.1 12.0/14 66.50 .. XX .. 1= .. =0 11 11 .. .. 11 11 11 ..
3 Ruffian 1.0.1 11.5/14 64.25 .. .. XX 01 .. =1 =1 11 .. .. 11 11 1= ..
4 nanoSzachy 3.8 7.5/14 47.50 00 0= 10 XX 01 .. .. .. 01 11 .. .. .. 11
5 SmarThink 0.17a 7.5/14 41.50 .. .. .. 10 XX 11 01 00 .. .. 0= 01 11 ..
6 gosu 0.16 6.5/14 51.00 10 =1 =0 .. 00 XX .. .. 1= 00 .. .. .. 11
7 Glass 1.6 6.5/14 37.00 00 00 =0 .. 10 .. XX .. 1= 11 .. .. .. 1=
8 Matacz 1.4 6.0/14 33.25 00 00 00 .. 11 .. .. XX =0 11 .. .. .. 1=
9 Gothmog 1.0 beta 10 5.5/14 31.50 .. .. .. 10 .. 0= 0= =1 XX .. 0= 0= 10 ..
10 Phalanx XXII 5.5/14 27.50 .. .. .. 00 .. 11 00 00 .. XX 01 =0 11 ..
11 Darmenios 0.4 5.0/14 28.00 00 00 00 .. 1= .. .. .. 1= 10 XX .. .. 10
12 Porucznik 11 5.0/14 27.00 00 00 00 .. 10 .. .. .. 1= =1 .. XX .. 10
13 Tytan 9.32 3.5/14 17.25 00 00 0= .. 00 .. .. .. 01 00 .. .. XX 11
14 Sjeng 12.13 3.0/14 16.25 .. .. .. 00 .. 00 0= 0= .. .. 01 01 00 XX
------------------------------------------------------------------------------------
Polska 40.0/98
Reszta Świata 58.0/98
Pobierz gry
(Download games)
Edycja 13 - Long Score S-B Ry Fr Sm Ru Ph go na Go Sj Ma Ty Gl Po Bu
------------------------------------------------------------------------------------
1 Rybka 1.0 Beta 13.5/14 53.25 XX .. .. .. .. 11 11 .. .. 11 11 11 11 1=
2 Fruit 2.1 13.5/14 51.75 .. XX .. .. .. 11 11 .. .. 1= 11 11 11 11
3 SmarThink 0.17a 12.0/14 44.25 .. .. XX .. .. 01 1= .. .. 11 11 11 1= 11
4 Ruffian 1.0.1 11.0/14 41.50 .. .. .. XX .. =1 =1 .. .. == =1 11 11 =1
5 Phalanx XXII 10.0/14 35.25 .. .. .. .. XX == == .. .. 10 1= 11 1= 11
6 gosu 0.16 5.5/14 44.00 00 00 10 =0 == XX .. 1= 1= .. .. .. .. ..
7 nanoSzachy 3.8 5.5/14 40.75 00 00 0= =0 == .. XX 1= 11 .. .. .. .. ..
8 Gothmog 1.0 beta 10 5.5/14 17.75 .. .. .. .. .. 0= 0= XX .. 10 0= 00 10 11
9 Sjeng 12.13 5.5/14 17.75 .. .. .. .. .. 0= 00 .. XX 10 == =0 10 1=
10 Matacz 1.4 4.5/14 38.75 00 0= 00 == 01 .. .. 01 01 XX .. .. .. ..
11 Tytan 9.32 3.5/14 24.25 00 00 00 =0 0= .. .. 1= == .. XX .. .. ..
12 Glass 1.5 3.5/14 19.25 00 00 00 00 00 .. .. 11 =1 .. .. XX .. ..
13 Porucznik 11 3.0/14 22.00 00 00 0= 00 0= .. .. 01 01 .. .. .. XX ..
14 Butcher 1.60 n1 1.5/14 15.00 0= 00 00 =0 00 .. .. 00 0= .. .. .. .. XX
------------------------------------------------------------------------------------
Polska 27.0/98
Reszta Świata 71.0/98
Edycja 13 - Active Score S-B Ry Fr Sm Ru Sj Go Ma Ph go Po na Ty Gl Bu
------------------------------------------------------------------------------------
1 Rybka 1.0 Beta 13.0/14 54.25 XX .. .. .. .. .. 11 .. 11 =1 11 11 =1 11
2 Fruit 2.1 12.5/14 51.00 .. XX .. .. .. .. 11 .. =1 11 01 11 11 11
3 SmarThink 0.17a 11.0/14 44.50 .. .. XX .. .. .. 1= .. 10 1= 11 =1 11 =1
4 Ruffian 1.0.1 11.0/14 42.25 .. .. .. XX .. .. 10 .. =1 10 1= 11 11 11
5 Sjeng 12.13 8.0/14 29.50 .. .. .. .. XX .. =0 .. == 10 1= =0 1= 11
6 Gothmog 1.0 beta 10 7.5/14 27.50 .. .. .. .. .. XX 00 .. 01 1= 0= =1 1= =1
7 Matacz 1.4 6.0/14 49.50 00 00 0= 01 =1 11 XX 10 .. .. .. .. .. ..
8 Phalanx XXII 6.0/14 24.50 .. .. .. .. .. .. 01 XX == 0= 01 0= 01 10
9 gosu 0.16 5.0/14 44.25 00 =0 01 =0 == 10 .. == XX .. .. .. .. ..
10 Porucznik 11 5.0/14 43.75 =0 00 0= 01 01 0= .. 1= .. XX .. .. .. ..
11 nanoSzachy 3.8 4.5/14 39.25 00 10 00 0= 0= 1= .. 10 .. .. XX .. .. ..
12 Tytan 9.32 4.0/14 30.25 00 00 =0 00 =1 =0 .. 1= .. .. .. XX .. ..
13 Glass 1.5 2.5/14 20.25 =0 00 00 00 0= 0= .. 10 .. .. .. .. XX ..
14 Butcher 1.60 n1 2.0/14 15.25 00 00 =0 00 00 =0 .. 01 .. .. .. .. .. XX
------------------------------------------------------------------------------------
Polska 29.0/98
Reszta Świata 69.0/98
Edycja 13 - Blitz Score S-B Ru Ry Fr Sm Ph Go na go Po Sj Ma Gl Ty Bu
------------------------------------------------------------------------------------
1 Ruffian 1.0.1 13.0/14 57.75 XX .. .. .. .. .. =1 11 11 .. 11 11 =1 11
2 Rybka 1.0 Beta 13.0/14 57.00 .. XX .. .. .. .. 1= 1= 11 .. 11 11 11 11
3 Fruit 2.1 12.0/14 52.00 .. .. XX .. .. .. == 11 =1 .. 11 1= 11 11
4 SmarThink 0.17a 8.5/14 34.50 .. .. .. XX .. .. 11 01 00 .. =1 0= =1 11
5 Phalanx XXII 7.5/14 27.50 .. .. .. .. XX .. 00 01 01 .. =0 11 10 11
6 Gothmog 1.0 beta 10 7.0/14 26.00 .. .. .. .. .. XX 01 =0 10 .. =0 10 10 11
7 nanoSzachy 3.8 6.0/14 52.50 =0 0= == 00 11 10 XX .. .. 10 .. .. .. ..
8 gosu 0.16 6.0/14 44.00 00 0= 00 10 10 =1 .. XX .. 11 .. .. .. ..
9 Porucznik 11 5.5/14 43.00 00 00 =0 11 10 01 .. .. XX == .. .. .. ..
10 Sjeng 12.13 5.5/14 18.50 .. .. .. .. .. .. 01 00 == XX =0 =0 0= 11
11 Matacz 1.4 5.0/14 34.25 00 00 00 =0 =1 =1 .. .. .. =1 XX .. .. ..
12 Glass 1.5 4.5/14 34.00 00 00 0= 1= 00 01 .. .. .. =1 .. XX .. ..
13 Tytan 9.32 4.5/14 33.50 =0 00 00 =0 01 01 .. .. .. 1= .. .. XX ..
14 Butcher 1.60 n1 0.0/14 0.00 00 00 00 00 00 00 .. .. .. 00 .. .. .. XX
------------------------------------------------------------------------------------
Polska 31.5/98
Reszta Świata 66.5/98
Pobierz gry
(Download games)
Edycja 11 - Long Score S-B Fr Ry Sm Ru Go go Sj Ty na Ph Bu Ma Po Gl
------------------------------------------------------------------------------------
1 Fruit 2.1 13.0/14 60.50 XX .. .. .. .. 11 .. 1= 11 .. 11 11 11 1=
2 Rybka 1.0 Beta 13.0/14 60.25 .. XX .. .. .. 1= .. 11 11 .. 11 11 11 1=
3 SmarThink 0.17a 10.0/14 45.25 .. .. XX .. .. 10 .. 01 11 .. 1= 10 11 1=
4 Ruffian 1.0.1 9.5/14 42.75 .. .. .. XX .. == .. 1= 1= .. 0= 1= 11 =1
5 Gothmog 1.0 beta 10 8.5/14 36.00 .. .. .. .. XX =0 .. 10 =0 .. 11 1= =1 =1
6 gosu 0.16 6.5/14 52.00 00 0= 01 == =1 XX 0= .. .. 11 .. .. .. ..
7 Sjeng 12.13 6.5/14 29.25 .. .. .. .. .. 1= XX 10 00 .. =0 1= 00 11
8 Tytan 9.32 6.0/14 46.25 0= 00 10 0= 01 .. 01 XX .. 11 .. .. .. ..
9 nanoSzachy 3.8 5.5/14 38.00 00 00 00 0= =1 .. 11 .. XX 1= .. .. .. ..
10 Phalanx XXII 5.0/14 18.75 .. .. .. .. .. 00 .. 00 0= XX 10 10 10 1=
11 Butcher 1.60 n1 4.5/14 34.00 00 00 0= 1= 00 .. =1 .. .. 01 XX .. .. ..
12 Matacz 1.4 3.5/14 27.25 00 00 01 0= 0= .. 0= .. .. 01 .. XX .. ..
13 Porucznik 11 3.5/14 22.25 00 00 00 00 =0 .. 11 .. .. 01 .. .. XX ..
14 Glass 1.3 3.0/14 29.50 0= 0= 0= =0 =0 .. 00 .. .. 0= .. .. .. XX
------------------------------------------------------------------------------------
Polska 32.5/98
Reszta Świata 65.5/98
Edycja 11 - Active Score S-B Ry Fr Go Ru Sj go Sm Ma na Ph Ty Gl Po Bu
------------------------------------------------------------------------------------
1 Rybka 1.0 Beta 12.5/14 55.50 XX .. .. .. .. =1 .. =1 11 .. 1= 11 11 11
2 Fruit 2.1 10.5/14 45.00 .. XX .. .. .. 1= .. 01 01 .. 1= 11 1= 11
3 Gothmog 1.0 beta 10 10.0/14 41.25 .. .. XX .. .. =0 .. 01 11 .. 11 == 11 =1
4 Ruffian 1.0.1 10.0/14 37.00 .. .. .. XX .. =0 .. 00 11 .. 1= 11 11 11
5 Sjeng 12.13 9.0/14 33.50 .. .. .. .. XX =0 .. =1 00 .. 1= 1= 11 11
6 gosu 0.16 8.0/14 72.50 =0 0= =1 =1 =1 XX 1= .. .. 10 .. .. .. ..
7 SmarThink 0.17a 8.0/14 32.00 .. .. .. .. .. 0= XX 10 01 .. 10 =1 10 11
8 Matacz 1.4 7.0/14 64.75 =0 10 10 11 =0 .. 01 XX .. 01 .. .. .. ..
9 nanoSzachy 3.8 6.0/14 47.50 00 10 00 00 11 .. 10 .. XX 11 .. .. .. ..
10 Phalanx XXII 5.5/14 23.50 .. .. .. .. .. 01 .. 10 00 XX 01 00 1= 10
11 Tytan 9.32 4.0/14 34.50 0= 0= 00 0= 0= .. 01 .. .. 10 XX .. .. ..
12 Glass 1.3 4.0/14 29.50 00 00 == 00 0= .. =0 .. .. 11 .. XX .. ..
13 Porucznik 11 2.0/14 16.00 00 0= 00 00 00 .. 01 .. .. 0= .. .. XX ..
14 Butcher 1.60 n1 1.5/14 10.50 00 00 =0 00 00 .. 00 .. .. 01 .. .. .. XX
------------------------------------------------------------------------------------
Polska 32.5/98
Reszta Świata 65.5/98
Edycja 11 - Blitz Score S-B Ry Sm Fr go Sj Go Ru Po Ty na Ma Ph Bu Gl
------------------------------------------------------------------------------------
1 Rybka 1.0 Beta 13.0/14 61.00 XX .. .. 11 .. .. .. 01 11 11 11 .. 11 11
2 Fruit 2.1 11.5/14 49.25 .. XX .. 0= .. .. .. 11 01 11 11 .. 11 11
3 SmarThink 0.17a 10.5/14 46.00 .. .. XX 01 .. .. .. 01 11 1= 10 .. 11 11
4 gosu 0.16 8.5/14 69.75 00 1= 10 XX 10 10 11 .. .. .. .. 11 .. ..
5 Sjeng 12.13 8.5/14 41.50 .. .. .. 01 XX .. .. =1 =1 =1 =1 .. 00 =1
6 Gothmog 1.0 beta 10 8.5/14 35.50 .. .. .. 01 .. XX .. =0 10 01 10 .. 11 11
7 Ruffian 1.0.1 8.5/14 31.50 .. .. .. 00 .. .. XX 0= 1= 10 1= .. 11 11
8 Porucznik 11 6.0/14 55.25 10 00 10 .. =0 =1 1= XX .. .. .. =0 .. ..
9 nanoSzachy 3.8 5.0/14 36.50 00 10 00 .. =0 01 0= .. XX .. .. 11 .. ..
10 Matacz 1.4 5.0/14 34.50 00 00 0= .. =0 10 01 .. .. XX .. 11 .. ..
11 Tytan 9.32 4.0/14 31.50 00 00 01 .. =0 01 0= .. .. .. XX 01 .. ..
12 Phalanx XXII 4.0/14 17.00 .. .. .. 00 .. .. .. =1 00 00 10 XX 10 0=
13 Butcher 1.60 n1 3.0/14 21.00 00 00 00 .. 11 00 00 .. .. .. .. 01 XX ..
14 Glass 1.3 2.0/14 10.25 00 00 00 .. =0 00 00 .. .. .. .. 1= .. XX
------------------------------------------------------------------------------------
Polska 33.5/98
Reszta Świata 64.5/98
Pobierz gry
(Download games)
Edycja 9 - Main Score S-B Ry Ru Fr Go Sj Sm Ph Po pi go Bu Ty Ma Ne
------------------------------------------------------------------------------------
1 Rybka 1.0 Beta 13.5/14 54.00 XX .. .. .. .. .. .. 11 11 11 1= 11 11 11
2 Ruffian v. 1.0.1 13.0/14 52.50 .. XX .. .. .. .. .. 11 11 11 11 10 11 11
3 Fruit 2.1 13.0/14 51.50 .. .. XX .. .. .. .. 11 11 == 11 11 11 11
4 Gothmog 1.0 beta 10 9.0/14 34.00 .. .. .. XX .. .. .. == 01 01 01 11 1= 1=
5 Sjeng 12.13 8.0/14 29.00 .. .. .. .. XX .. .. =0 =0 10 1= 11 == =1
6 SmarThink v0.17a 7.0/14 26.00 .. .. .. .. .. XX .. 00 01 =1 10 =0 11 01
7 Phalanx XXII 6.5/14 23.00 .. .. .. .. .. .. XX 10 00 01 01 10 =0 11
8 Porucznik 9 5.5/14 41.50 00 00 00 == =1 11 01 XX .. .. .. .. .. ..
9 pikoSzachy 3.1 5.5/14 41.00 00 00 00 10 =1 10 11 .. XX .. .. .. .. ..
10 gosu 0.16 4.5/14 40.00 00 00 == 10 01 =0 10 .. .. XX .. .. .. ..
11 Butcher 1.58 4.0/14 33.25 0= 00 00 10 0= 01 10 .. .. .. XX .. .. ..
12 Tytan 9.32 3.5/14 30.00 00 01 00 00 00 =1 01 .. .. .. .. XX .. ..
13 Matacz 1.4 3.0/14 22.25 00 00 00 0= == 00 =1 .. .. .. .. .. XX ..
14 Nesik 0.7.0 2.0/14 15.50 00 00 00 0= =0 10 00 .. .. .. .. .. .. XX
------------------------------------------------------------------------------------
Polska 28.0/98
Reszta Świata 70.0/98
Edycja 9 - Blitz Score S-B Fr Ry Go Ru Sm Ph Ma go Po Sj Ne Ty pi Bu
------------------------------------------------------------------------------------
1 Fruit 2.1 13.0/14 52.75 XX .. .. .. .. .. 11 11 11 .. =1 1= 11 11
2 Rybka 1.0 Beta 13.0/14 51.50 .. XX .. .. .. .. 11 =1 11 .. 11 11 =1 11
3 Gothmog 1.0 beta 10 11.5/14 44.50 .. .. XX .. .. .. 01 11 11 .. 10 =1 11 11
4 Ruffian v. 1.0.1 11.5/14 41.75 .. .. .. XX .. .. 1= 0= =1 .. 11 11 11 11
5 SmarThink v0.17a 9.0/14 29.50 .. .. .. .. XX .. 00 01 =0 .. 11 11 1= 11
6 Phalanx XXII 8.0/14 24.50 .. .. .. .. .. XX 00 0= 0= .. 10 11 11 11
7 Matacz 1.4 6.5/14 55.25 00 00 10 0= 11 11 XX .. .. 01 .. .. .. ..
8 gosu 0.16 6.0/14 50.75 00 =0 00 1= 10 1= .. XX .. =1 .. .. .. ..
9 Porucznik 9 4.0/14 33.25 00 00 00 =0 =1 1= .. .. XX =0 .. .. .. ..
10 Sjeng 12.13 4.0/14 19.00 .. .. .. .. .. .. 10 =0 =1 XX 10 00 00 00
11 Nesik 0.7.0 3.5/14 30.00 =0 00 01 00 00 01 .. .. .. 01 XX .. .. ..
12 Tytan 9.32 3.0/14 20.25 0= 00 =0 00 00 00 .. .. .. 11 .. XX .. ..
13 pikoSzachy 3.1 3.0/14 19.00 00 =0 00 00 0= 00 .. .. .. 11 .. .. XX ..
14 Butcher 1.58 2.0/14 8.00 00 00 00 00 00 00 .. .. .. 11 .. .. .. XX
------------------------------------------------------------------------------------
Polska 28.0/98
Reszta Świata 70.0/98
Pobierz gry
(Download games)
Edycja 7 - Main Score S-B Ry Fr Go Ru Sm Sj Ma Ph na Bu go Ty Po Be
------------------------------------------------------------------------------------
1 Rybka 1.0 Beta 13.0/14 37.75 XX .. .. .. .. .. 11 .. 1= 11 11 =1 11 11
2 Fruit 2.1 13.0/14 34.00 .. XX .. .. .. .. 01 .. 11 11 11 11 11 11
3 Gothmog 1.0 beta 10 12.5/14 33.25 .. .. XX .. .. .. 10 .. 11 11 11 11 =1 11
4 Ruffian v. 1.0.1 11.5/14 30.50 .. .. .. XX .. .. 10 .. 11 1= 1= 11 1= 11
5 SmarThink v0.17a 11.0/14 23.75 .. .. .. .. XX .. =0 .. =0 11 11 11 11 11
6 Sjeng 12.13 9.5/14 23.25 .. .. .. .. .. XX 01 .. 01 01 == 11 1= 11
7 Matacz 1.4 7.0/14 73.50 00 10 01 01 =1 10 XX =1 .. .. .. .. .. ..
8 Phalanx XXII 7.0/14 13.75 .. .. .. .. .. .. =0 XX 0= =0 == 0= 11 11
9 nanoSzachy 3.4 4.5/14 43.00 0= 00 00 00 =1 10 .. 1= XX .. .. .. .. ..
10 Butcher 1.58 3.0/14 25.75 00 00 00 0= 00 10 .. =1 .. XX .. .. .. ..
11 gosu 0.16 2.5/14 22.25 00 00 00 0= 00 == .. == .. .. XX .. .. ..
12 Tytan 9.32 2.0/14 17.00 =0 00 00 00 00 00 .. 1= .. .. .. XX .. ..
13 Porucznik 4 1.5/14 16.75 00 00 =0 0= 00 0= .. 00 .. .. .. .. XX ..
14 Bearded 6.29 0.0/14 0.00 00 00 00 00 00 00 .. 00 .. .. .. .. .. XX
------------------------------------------------------------------------------------
Polska 20.5/98
Reszta Świata 77.5/98
Edycja 7 - Blitz Score S-B Ry Fr Ru Go Ma go Ph Sm Ty na Po Bu Sj Be
------------------------------------------------------------------------------------
1 Rybka 1.0 Beta 14.0/14 69.00 XX .. .. .. 11 11 .. .. 11 11 11 11 .. 11
2 Fruit 2.1 12.5/14 58.50 .. XX .. .. 01 1= .. .. 11 11 11 11 .. 11
3 Ruffian v. 1.0.1 10.5/14 45.75 .. .. XX .. 00 10 .. .. =1 11 11 11 .. 11
4 Gothmog 1.0 beta 10 9.5/14 48.00 .. .. .. XX =1 11 .. .. 1= =0 10 01 .. 11
5 Matacz 1.4 7.0/14 56.25 00 10 11 =0 XX .. 00 11 .. .. .. .. =1 ..
6 gosu 0.16 7.0/14 48.75 00 0= 01 00 .. XX 11 11 .. .. .. .. 1= ..
7 Phalanx XXII 7.0/14 34.50 .. .. .. .. 11 00 XX .. =0 10 1= 10 .. 10
8 SmarThink v0.17a 6.0/14 24.50 .. .. .. .. 00 00 .. XX 01 =1 =0 11 .. 01
9 Tytan 9.32 4.5/14 30.50 00 00 =0 0= .. .. =1 10 XX .. .. .. 10 ..
10 nanoSzachy 3.4 4.5/14 30.25 00 00 00 =1 .. .. 01 =0 .. XX .. .. 1= ..
11 Porucznik 4 4.5/14 28.00 00 00 00 01 .. .. 0= =1 .. .. XX .. =1 ..
12 Butcher 1.58 4.0/14 24.50 00 00 00 10 .. .. 01 00 .. .. .. XX 11 ..
13 Sjeng 12.13 4.0/14 19.00 .. .. .. .. =0 0= .. .. 01 0= =0 00 XX ==
14 Bearded 6.29 3.0/14 17.00 00 00 00 00 .. .. 01 10 .. .. .. .. == XX
------------------------------------------------------------------------------------
Polska 34.5/98
Reszta Świata 63.5/98
Pobierz gry
(Download games)
Edycja 5 - Main Score S-B Ry Fr Ru Go Sm Sj Ph go Bu Ma na Ty Ma Ne
------------------------------------------------------------------------------------
1 Rybka 1.0 Beta 14.0/14 33.00 XX .. .. .. .. .. .. 11 11 11 11 11 11 11
2 Fruit 2.1 14.0/14 33.00 .. XX .. .. .. .. .. 11 11 11 11 11 11 11
3 Ruffian 1.0.1 12.5/14 29.25 .. .. XX .. .. .. .. 11 11 11 01 1= 11 11
4 Gothmog 1.0 beta 10 12.0/14 26.50 .. .. .. XX .. .. .. 10 1= 11 11 =1 11 11
5 SmarThink 0.17a 11.5/14 24.25 .. .. .. .. XX .. .. 01 =0 11 11 11 11 11
6 Sjeng 12.13 9.0/14 18.50 .. .. .. .. .. XX .. 01 1= 0= 0= 11 1= 11
7 Phalanx XXII 8.5/14 16.75 .. .. .. .. .. .. XX 1= 01 00 11 0= 11 1=
8 gosu 0.16 3.5/14 36.75 00 00 00 01 10 10 0= XX .. .. .. .. .. ..
9 Butcher 1.58 3.5/14 36.25 00 00 00 0= =1 0= 10 .. XX .. .. .. .. ..
10 Matacz 1.3 3.5/14 30.50 00 00 00 00 00 1= 11 .. .. XX .. .. .. ..
11 nanoSzachy 3.1 2.5/14 26.00 00 00 10 00 00 1= 00 .. .. .. XX .. .. ..
12 Tytan 9.32 2.5/14 25.00 00 00 0= =0 00 00 1= .. .. .. .. XX .. ..
13 Matant 5.05 0.5/14 4.50 00 00 00 00 00 0= 00 .. .. .. .. .. XX ..
14 Nesik 0.7.0 0.5/14 4.25 00 00 00 00 00 00 0= .. .. .. .. .. .. XX
------------------------------------------------------------------------------------
Polska 16.5/98
Reszta Świata 81.5/98
Edycja 5 - Blitz Score S-B Ry Fr Ru Sm Go Ph Sj go Ma Bu na Ty Ma Ne
------------------------------------------------------------------------------------
1 Rybka 1.0 Beta 14.0/14 38.00 XX .. .. .. .. .. .. 11 11 11 11 11 11 11
2 Fruit 2.1 14.0/14 38.00 .. XX .. .. .. .. .. 11 11 11 11 11 11 11
3 Ruffian 1.0.1 13.0/14 34.50 .. .. XX .. .. .. .. 1= 11 11 11 1= 11 11
4 SmarThink 0.17a 12.0/14 32.00 .. .. .. XX .. .. .. 01 11 11 11 11 01 11
5 Gothmog 1.0 beta 10 11.0/14 29.25 .. .. .. .. XX .. .. =1 10 11 11 10 11 1=
6 Phalanx XXII 10.0/14 23.50 .. .. .. .. .. XX .. 0= =1 01 == 11 11 11
7 Sjeng 12.13 5.0/14 10.75 .. .. .. .. .. .. XX 01 00 00 00 01 1= =1
8 gosu 0.16 4.5/14 44.00 00 00 0= 10 =0 1= 10 XX .. .. .. .. .. ..
9 Matacz 1.3 3.5/14 26.00 00 00 00 00 01 =0 11 .. XX .. .. .. .. ..
10 Butcher 1.58 3.0/14 20.00 00 00 00 00 00 10 11 .. .. XX .. .. .. ..
11 nanoSzachy 3.1 3.0/14 20.00 00 00 00 00 00 == 11 .. .. .. XX .. .. ..
12 Tytan 9.32 2.5/14 22.50 00 00 0= 00 01 00 10 .. .. .. .. XX .. ..
13 Matant 5.05 1.5/14 14.50 00 00 00 10 00 00 0= .. .. .. .. .. XX ..
14 Nesik 0.7.0 1.0/14 8.00 00 00 00 00 0= 00 =0 .. .. .. .. .. .. XX
------------------------------------------------------------------------------------
Polska 19.0/98
Reszta Świata 79.0/98
Pobierz gry
(Download games)
Edycja 3 - Main Score S-B Fr Go Ry Ru Ph Sm Sj go Ma Ty na Ne pi Bu
------------------------------------------------------------------------------------
1 Fruit 2.1 14.0/14 46.00 XX .. .. .. .. .. .. 11 11 11 11 11 11 11
2 Gothmog 1.0 beta 10 12.5/14 39.00 .. XX .. .. .. .. .. 01 11 =1 11 11 11 11
3 Rybka 1.0 Beta 11.5/14 37.75 .. .. XX .. .. .. .. 1= 11 10 =1 1= 11 11
4 Ruffian 1.0.1 11.5/14 34.50 .. .. .. XX .. .. .. =1 =0 11 =1 11 11 11
5 Phalanx XXII 9.5/14 28.25 .. .. .. .. XX .. .. =0 10 11 1= 1= 11 ==
6 SmarThink 0.17a 8.5/14 25.00 .. .. .. .. .. XX .. =0 01 == 1= 1= =1 1=
7 Sjeng 12.13 7.5/14 24.50 .. .. .. .. .. .. XX =1 =0 1= 1= 01 00 =1
8 gosu 0.16 5.5/14 54.75 00 10 0= =0 =1 =1 =0 XX .. .. .. .. .. ..
9 Matacz 1.3 5.0/14 46.50 00 00 00 =1 01 10 =1 .. XX .. .. .. .. ..
10 Tytan 9.32 3.0/14 30.00 00 =0 01 00 00 == 0= .. .. XX .. .. .. ..
11 nanoSzachy 2.9 2.5/14 24.25 00 00 =0 =0 0= 0= 0= .. .. .. XX .. .. ..
12 Nesik 0.7.0 2.5/14 22.25 00 00 0= 00 0= 0= 10 .. .. .. .. XX .. ..
13 pikoSzachy 2.2 2.5/14 19.25 00 00 00 00 00 =0 11 .. .. .. .. .. XX ..
14 Butcher 1.58 2.0/14 17.50 00 00 00 00 == 0= =0 .. .. .. .. .. .. XX
------------------------------------------------------------------------------------
Polska 23.0/98
Reszta Świata 75.0/98
Edycja 3 - Blitz Score S-B Sj Ry Ru Go Fr Sm go Ma na Ty Ph Bu Ne pi
------------------------------------------------------------------------------------
1 Sjeng 12.13 12.5/14 48.25 XX .. .. .. .. .. =1 11 11 =1 .. =1 11 11
