LPPS 5
Uczestnicy:
(Participants)
Group 1: Glaurung, Matacz, gosu, Tytan, Butcher, Nesik
Group 2: nanoSzachy, Bearded, Matant, Armageddon, Sierzant, Hopeless
Group 3: Laurifer, Atak, Belzebub, Robin, Enigma, Mini Chess AI
Group 4: Hokus-Pokus, Excelsior, Booot, Egm
Group 1 - All Score S-B Glaurung 2.0 Matacz 1.3 Tytan 9.32 gosu 0.16 Butcher 1.58 Nesik 0.7.0
-------------------------------------------------------------------------------------------------------------------
1 Glaurung 2.0.1 56.5/60 1380.50 XXXXXXXXXXXX 111=11011111 11111=111011 111111111111 111111111111 11111=111111
2 Matacz 1.3 33.0/60 726.00 000=00100000 XXXXXXXXXXXX 010=1==11110 00==10010100 101111101=11 11=111101111
3 Tytan 9.32 31.5/60 709.25 00000=000100 101=0==00001 XXXXXXXXXXXX 101011001=11 =010=11=111= =1101111111=
4 gosu 0.16 30.0/60 642.00 000000000000 11==01101011 010100110=00 XXXXXXXXXXXX 1101=001110= =11110111111
5 Butcher 1.58 19.5/60 434.50 000000000000 010000010=00 =101=00=000= 0010=110001= XXXXXXXXXXXX 11011=01101=
6 Nesik 0.7.0 9.5/60 263.75 00000=000000 00=000010000 =0010000000= =00001000000 00100=10010= XXXXXXXXXXXX
-------------------------------------------------------------------------------------------------------------------
Group 1 - Main Score S-B Glaurung Matacz 1 Tytan 9. gosu 0.1 Butcher Nesik 0.
-------------------------------------------------------------------------------------------
1 Glaurung 2.0.1 37.0/40 603.00 XXXXXXXX 11011111 1=111011 11111111 11111111 1=111111
2 Matacz 1.3 23.5/40 350.50 00100000 XXXXXXXX 1==11110 10010100 11101=11 11101111
3 Tytan 9.32 23.0/40 327.25 0=000100 0==00001 XXXXXXXX 11001=11 =11=111= 1111111=
4 gosu 0.16 18.5/40 265.00 00000000 01101011 00110=00 XXXXXXXX =001110= 10111111
5 Butcher 1.58 12.0/40 173.75 00000000 00010=00 =00=000= =110001= XXXXXXXX 1=01101=
6 Nesik 0.7.0 6.0/40 108.00 0=000000 00010000 0000000= 01000000 0=10010= XXXXXXXX
-------------------------------------------------------------------------------------------
Group 1 - Blitz Score S-B Glau gosu Mata Tyta Butc Nesi
-------------------------------------------------------------------
1 Glaurung 2.0.1 19.5/20 157.25 XXXX 1111 111= 1111 1111 1111
2 gosu 0.16 11.5/20 80.25 0000 XXXX 11== 0101 1101 =111
3 Matacz 1.3 9.5/20 68.75 000= 00== XXXX 010= 1011 11=1
4 Tytan 9.32 8.5/20 66.75 0000 1010 101= XXXX =010 =110
5 Butcher 1.58 7.5/20 52.75 0000 0010 0100 =101 XXXX 1101
6 Nesik 0.7.0 3.5/20 30.75 0000 =000 00=0 =001 0010 XXXX
-------------------------------------------------------------------
Group 2 - All Score S-B nanoSzachy 3 Matant 5.04 Bearded 6.29 Armageddon C Sierzant 3.3 Hopeless Che
---------------------------------------------------------------------------------------------------------------------------
1 nanoSzachy 3.1 44.0/60 1158.00 XXXXXXXXXXXX 10=1=10=1001 ==011=011111 11101=10=1=0 11111111=1=1 1=1111101111
2 Matant 5.04 35.5/60 977.25 01=0=01=0110 XXXXXXXXXXXX 0101010101=1 01=11000==11 110==1=11010 01111110111=
3 Bearded 6.29 29.0/60 806.00 ==100=100000 1010101010=0 XXXXXXXXXXXX 001101=001== 10000=0110=1 1=1=1=111==1
4 Armageddon Chess 3.42b 27.5/60 826.75 00010=01=0=1 10=00111==00 110010=110== XXXXXXXXXXXX 100001111100 0=11==0000=1
5 Sierzant 3.3 25.0/60 695.25 00000000=0=0 001==0=00101 01111=1001=0 011110000011 XXXXXXXXXXXX 00011=01=11=
6 Hopeless Chess 0.49 19.0/60 557.25 0=0000010000 10000001000= 0=0=0=000==0 1=00==1111=0 11100=10=00= XXXXXXXXXXXX
---------------------------------------------------------------------------------------------------------------------------
Group 2 - Main Score S-B nanoSzac Matant 5 Armagedd Bearded Sierzant Hopeless
---------------------------------------------------------------------------------------------------
1 nanoSzachy 3.1 29.0/40 506.75 XXXXXXXX =10=1001 1=10=1=0 1=011111 1111=1=1 11101111
2 Matant 5.04 24.0/40 440.00 =01=0110 XXXXXXXX 1000==11 010101=1 =1=11010 1110111=
3 Armageddon Chess 3.42b 19.5/40 395.50 0=01=0=1 0111==00 XXXXXXXX 10=110== 01111100 ==0000=1
4 Bearded 6.29 19.0/40 339.75 0=100000 101010=0 01=001== XXXXXXXX 0=0110=1 1=111==1
5 Sierzant 3.3 16.5/40 301.50 0000=0=0 =0=00101 10000011 1=1001=0 XXXXXXXX 1=01=11=
6 Hopeless Chess 0.49 12.0/40 242.00 00010000 0001000= ==1111=0 0=000==0 0=10=00= XXXXXXXX
---------------------------------------------------------------------------------------------------
Group 2 - Blitz Score S-B nano Mata Bear Sier Arma Hope
---------------------------------------------------------------------------
1 nanoSzachy 3.1 15.0/20 131.25 XXXX 10=1 ==01 1111 1110 1=11
2 Matant 5.04 11.5/20 104.75 01=0 XXXX 0101 110= 01=1 0111
3 Bearded 6.29 10.0/20 98.50 ==10 1010 XXXX 1000 0011 1=1=
4 Sierzant 3.3 8.5/20 78.25 0000 001= 0111 XXXX 0111 0001
5 Armageddon Chess 3.42b 8.0/20 78.25 0001 10=0 1100 1000 XXXX 0=11
6 Hopeless Chess 0.49 7.0/20 66.50 0=00 1000 0=0= 1110 1=00 XXXX
---------------------------------------------------------------------------
Group 3 - All Score S-B Laurifer 1.0 Atak 5.05 Robin 0.983 Belzebub 0.6 Enigma 1.1.4 Mini Chess A
-----------------------------------------------------------------------------------------------------------------------
1 Laurifer 1.0 47.0/60 1134.50 XXXXXXXXXXXX 001101100011 =00111111111 111101011110 011111111111 1111111=1111
2 Atak 5.05 45.5/60 1105.00 110010011100 XXXXXXXXXXXX 011100111111 111111=1101= 100110111111 1111111=1111
3 Robin 0.983 31.0/60 649.25 =11000000000 100011000000 XXXXXXXXXXXX 0101=0=1=1=0 00=101110111 111111111111
4 Belzebub 0.67 28.0/60 626.50 000010100001 000000=0010= 1010=1=0=0=1 XXXXXXXXXXXX =01010=11101 01=1111=1111
5 Enigma 1.1.4 25.5/60 499.00 100000000000 011001000000 11=010001000 =10101=00010 XXXXXXXXXXXX 111111111111
6 Mini Chess AI 1.19 3.0/60 102.25 0000000=0000 0000000=0000 000000000000 10=0000=0000 000000000000 XXXXXXXXXXXX
-----------------------------------------------------------------------------------------------------------------------
Group 3 - Main Score S-B Laurifer Atak 5.0 Belzebub Robin 0. Enigma 1 Mini Che
-----------------------------------------------------------------------------------------------
1 Laurifer 1.0 32.5/40 511.25 XXXXXXXX 01100011 01011110 11111111 11111111 111=1111
2 Atak 5.05 30.5/40 487.75 10011100 XXXXXXXX 11=1101= 00111111 10111111 111=1111
3 Belzebub 0.67 22.0/40 324.00 10100001 00=0010= XXXXXXXX =1=0=0=1 10=11101 111=1111
4 Robin 0.983 20.0/40 242.00 00000000 11000000 =0=1=1=0 XXXXXXXX 01110111 11111111
5 Enigma 1.1.4 13.5/40 137.50 00000000 01000000 01=00010 10001000 XXXXXXXX 11111111
6 Mini Chess AI 1.19 1.5/40 42.50 000=0000 000=0000 000=0000 00000000 00000000 XXXXXXXX
-----------------------------------------------------------------------------------------------
Group 3 - Blitz Score S-B Atak Laur Enig Robi Belz Mini
-----------------------------------------------------------------------
1 Atak 5.05 15.0/20 116.00 XXXX 1100 1001 0111 1111 1111
2 Laurifer 1.0 14.5/20 112.50 0011 XXXX 0111 =001 1111 1111
3 Enigma 1.1.4 12.0/20 93.00 0110 1000 XXXX 11=0 =101 1111
4 Robin 0.983 11.0/20 87.25 1000 =110 00=1 XXXX 0101 1111
5 Belzebub 0.67 6.0/20 43.75 0000 0000 =010 1010 XXXX 01=1
6 Mini Chess AI 1.19 1.5/20 9.00 0000 0000 0000 0000 10=0 XXXX
-----------------------------------------------------------------------
Group 4 - All Score S-B Booot 4.14.0 Egm 0.1 Hokus-Pokus Excelsior 2.
--------------------------------------------------------------------------------------------
1 Booot 4.14.0 35.5/36 435.75 XXXXXXXXXXXX 111111111111 111111111111 =11111111111
2 Egm 0.1 18.5/36 150.75 000000000000 XXXXXXXXXXXX 0=1011101011 =1=111111111
3 Hokus-Pokus 0.6.3 13.5/36 123.75 000000000000 1=0100010100 XXXXXXXXXXXX 11=1101=11==
4 Excelsior 2.32.2 4.5/36 76.75 =00000000000 =0=000000000 00=0010=00== XXXXXXXXXXXX
--------------------------------------------------------------------------------------------
Group 4 - Main Score S-B Booot 4. Egm 0.1 Hokus-Po Excelsio
----------------------------------------------------------------------------
1 Booot 4.14.0 24.0/24 192.00 XXXXXXXX 11111111 11111111 11111111
2 Egm 0.1 14.0/24 65.00 00000000 XXXXXXXX 11101011 11111111
3 Hokus-Pokus 0.6.3 7.5/24 41.75 00000000 00010100 XXXXXXXX 101=11==
4 Excelsior 2.32.2 2.5/24 18.75 00000000 00000000 010=00== XXXXXXXX
----------------------------------------------------------------------------
Group 4 - Blitz Score S-B Booo Hoku Egm Exce
------------------------------------------------------------
1 Booot 4.14.0 11.5/12 49.00 XXXX 1111 1111 =111
2 Hokus-Pokus 0.6.3 6.0/12 18.25 0000 XXXX 1=01 11=1
3 Egm 0.1 4.5/12 15.00 0000 0=10 XXXX =1=1
4 Excelsior 2.32.2 2.0/12 13.25 =000 00=0 =0=0 XXXX
------------------------------------------------------------
Pobierz gry
(Download games)