LPPS 4
Uczestnicy:
(Participants)
Group 1: Matacz, gosu, Butcher, Tytan, nanoSzachy, Glaurung
Group 2: Nesik, pikoSzachy, Armageddon, Matant, Bearded, Laurifer
Group 3: Atak, Hopeless, Sierzant, Enigma, Robin, Excelsior, Mini Chess AI, Hokus-Pokus, Belzebub
Group 1 - Main Score S-B Glaurung Matacz 1 gosu 0.1 Tytan 9. Butcher nanoSzac
-------------------------------------------------------------------------------------------------
1 Glaurung 2 Epsilon 5 33.5/40 566.50 XXXXXXXX 11=01110 111==111 ==11==11 =1=11111 11111111
2 Matacz 1.3 22.0/40 391.75 00=10001 XXXXXXXX 1==00=10 10111=10 1==110== 0==1111=
3 gosu 0.16 20.0/40 344.75 000==000 0==11=01 XXXXXXXX ==110=01 =11=0001 11=0=111
4 Tytan 9.32 18.5/40 329.25 ==00==00 01000=01 ==001=10 XXXXXXXX 11=11=== 1==110=0
5 Butcher 1.58 13.5/40 260.25 =0=00000 0==001== =00=1110 00=00=== XXXXXXXX 001110=0
6 nanoSzachy 2.9 12.5/40 220.50 00000000 1==0000= 00=1=000 0==001=1 110001=1 XXXXXXXX
-------------------------------------------------------------------------------------------------
Group 1 - Blitz Score S-B Glaurung gosu 0.1 nanoSzac Matacz 1 Tytan 9. Butcher
-------------------------------------------------------------------------------------------------
1 Glaurung 2 Epsilon 5 34.0/40 571.50 XXXXXXXX 0=11==1= 11111111 11=1=110 11=1111= 11111111
2 gosu 0.16 21.5/40 381.00 1=00==0= XXXXXXXX 1000=1=0 0000111= 11111==1 01111010
3 nanoSzachy 2.9 21.5/40 335.00 00000000 0111=0=1 XXXXXXXX 010=0111 11=01101 1=101111
4 Matacz 1.3 19.0/40 344.00 00=0=001 1111000= 101=1000 XXXXXXXX =00====1 1=001111
5 Tytan 9.32 14.0/40 244.75 00=0000= 00000==0 00=10010 =11====0 XXXXXXXX ==1101==
6 Butcher 1.58 10.0/40 186.25 00000000 10000101 0=010000 0=110000 ==0010== XXXXXXXX
-------------------------------------------------------------------------------------------------
Group 2 - Main Score S-B Nesik 0. Bearded Matant 5 Armagedd pikoSzac Laurifer
---------------------------------------------------------------------------------------------------
1 Nesik 0.7.0 26.0/40 448.00 XXXXXXXX 0111010= 1111=001 00==111= 10=10==0 11111111
2 Bearded 6.29 25.5/40 435.75 1000101= XXXXXXXX 0=10=1=0 =1===10= 1111111= 1=111011
3 Matant 5.04 24.5/40 415.75 0000=110 1=01=0=1 XXXXXXXX 1=01=1=0 1=1=1101 111=1=11
4 Armageddon Chess 3.41d 22.0/40 377.50 11==000= =0===01= 0=10=0=1 XXXXXXXX 01011=== 10111111
5 pikoSzachy 2.2 17.0/40 288.25 01=01==1 0000000= 0=0=0010 10100=== XXXXXXXX 111011=1
6 Laurifer 1.0 5.0/40 110.25 00000000 0=000100 000=0=00 01000000 000100=0 XXXXXXXX
---------------------------------------------------------------------------------------------------
Group 2 - Blitz Score S-B Matant 5 pikoSzac Bearded Nesik 0. Armagedd Laurifer
---------------------------------------------------------------------------------------------------
1 Matant 5.04 30.0/40 516.50 XXXXXXXX ==0=11== 10110101 10101111 11=11111 11110111
2 pikoSzachy 2.2 23.5/40 444.75 ==1=00== XXXXXXXX 0101111= 10=1==11 0==011=1 10==0=11
3 Bearded 6.29 21.0/40 367.00 01001010 1010000= XXXXXXXX ==001=00 01111111 11111001
4 Nesik 0.7.0 19.5/40 358.50 01010000 01=0==00 ==110=11 XXXXXXXX 01=10111 =011=001
5 Armageddon Chess 3.41c 13.5/40 242.00 00=00000 1==100=0 10000000 10=01000 XXXXXXXX 11010111
6 Laurifer 1.0 12.5/40 259.25 00001000 01==1=00 00000110 =100=110 00101000 XXXXXXXX
---------------------------------------------------------------------------------------------------
Group 3 - Main Score S-B Si Ho At Be Ro En Mi Ho Ex
---------------------------------------------------------------------
1 Sierzant 3.3 15.0/16 99.50 XX 10 11 11 11 11 11 11 11
2 Hopeless Chess 0.48 14.5/16 94.75 01 XX 11 1= 11 11 11 11 11
3 Atak 5.03 10.5/16 52.75 00 00 XX 11 =1 01 11 11 11
4 Belzebub 0.65 10.5/16 50.25 00 0= 00 XX 11 11 11 11 11
5 Robin 0.983 8.5/16 31.25 00 00 =0 00 XX 11 11 11 11
6 Enigma 1.1.4 7.0/16 22.50 00 00 10 00 00 XX 11 11 11
7 Mini Chess AI 1.19 4.0/16 4.00 00 00 00 00 00 00 XX 11 11
8 Hokus-Pokus 0.6.3 2.0/16 0.00 00 00 00 00 00 00 00 XX 11
9 Excelsior 2.38 0.0/16 0.00 00 00 00 00 00 00 00 00 XX
---------------------------------------------------------------------
Group 3 - Blitz Score S-B At Si Ho En Ro Ho Mi Be Ex
---------------------------------------------------------------------
1 Atak 5.03 14.5/16 98.75 XX =1 1= 11 =1 11 11 11 11
2 Sierzant 3.3 13.0/16 82.25 =0 XX 1= 11 01 11 11 11 11
3 Hopeless Chess 0.48 11.0/16 63.75 0= 0= XX 11 00 11 11 11 11
4 Enigma 1.1.4 9.5/16 46.50 00 00 00 XX 11 11 11 =1 11
5 Robin 0.983 8.5/16 56.25 =0 10 11 00 XX 00 11 01 11
6 Hokus-Pokus 0.6.3 7.0/16 30.50 00 00 00 00 11 XX 01 11 11
7 Mini Chess AI 1.19 3.5/16 12.50 00 00 00 00 00 10 XX 0= 11
8 Belzebub 0.66 3.0/16 18.50 00 00 00 =0 10 00 1= XX 00
9 Excelsior 2.38 2.0/16 6.00 00 00 00 00 00 00 00 11 XX
---------------------------------------------------------------------
Pobierz gry
(Download games)