LPPS 2
Uczestnicy:
(Participants)
Group 1: gosu, Tytan, Matacz, Butcher, nanoSzachy, Bearded
Group 2: Atak, Nesik, Matant, Armageddon, Sierzant, pikoSzachy
Group 3: Hopeless, Laurifer, Robin, Belzebub, Enigma, Hokus-Pokus, Mini Chess AI, Excelsior, Akiba, Glaurung
Group 1 - Main Score S-B gosu 0.1 Tytan 9. Matacz 1 nanoSzac Butcher Bearded
-------------------------------------------------------------------------------------------
1 gosu 0.16 31.0/40 521.25 XXXXXXXX ==00111= 111100=1 1111=111 11=11101 11011111
2 Tytan 9.3 25.5/40 426.00 ==11000= XXXXXXXX 01101==1 =====1=0 01=01=11 11111111
3 Matacz 1.1 25.5/40 398.25 000011=0 10010==0 XXXXXXXX 111==110 11=11011 111111=1
4 nanoSzachy 2.8 16.5/40 265.50 0000=000 =====0=1 000==001 XXXXXXXX 001=11=0 111==1==
5 Butcher 1.58 16.0/40 260.25 00=00010 10=10=00 00=00100 110=00=1 XXXXXXXX =01111=1
6 Bearded 6.29 5.5/40 108.75 00100000 00000000 000000=0 000==0== =10000=0 XXXXXXXX
-------------------------------------------------------------------------------------------
Group 1 - Blitz Score S-B Tyta gosu Mata nano Butc Bear
-------------------------------------------------------------------
1 Tytan 9.3 14.5/20 110.75 XXXX 0=11 =01= 1010 1111 1111
2 gosu 0.16 13.5/20 99.25 1=00 XXXX 1110 1000 1111 1111
3 Matacz 1.1 13.0/20 93.50 =10= 0001 XXXX 1==0 1111 1111
4 nanoSzachy 2.8 12.5/20 114.25 0101 0111 0==1 XXXX ==11 0=11
5 Butcher 1.58 5.0/20 18.50 0000 0000 0000 ==00 XXXX 1111
6 Bearded 6.29 1.5/20 18.75 0000 0000 0000 1=00 0000 XXXX
-------------------------------------------------------------------
Group 2 - Main Score S-B Nesik 0. Atak 4.9 pikoSzac Matant 5 Armagedd Sierzant
---------------------------------------------------------------------------------------------------
1 Nesik 0.7.0 31.0/40 543.75 XXXXXXXX 10110=11 10=11111 1=1==1== 111=1101 =111=111
2 Atak 4.99 20.5/40 378.50 01001=00 XXXXXXXX 1=00100= 1==0=101 1100111= 10=1==1=
3 pikoSzachy 2.1 20.0/40 361.75 01=00000 0=11011= XXXXXXXX =0=110=1 00010=11 101110=1
4 Matant 5.02 20.0/40 359.25 0=0==0== 0==1=010 =1=001=0 XXXXXXXX 1100=010 1==11111
5 Armageddon Chess 2.312 17.0/40 323.75 000=0010 0011000= 11101=00 0011=101 XXXXXXXX 0=11100=
6 Sierzant 3.1 11.5/40 230.50 =000=000 01=0==0= 010001=0 0==00000 1=00011= XXXXXXXX
---------------------------------------------------------------------------------------------------
Group 2 - Blitz Score S-B pi Ma Si Ne Ar At
---------------------------------------------------------------
1 pikoSzachy 2.1 7.5/10 29.50 XX 01 01 =1 11 11
2 Matant 5.02 7.5/10 29.50 10 XX 10 1= 11 11
3 Sierzant 3.1 5.5/10 23.75 10 01 XX == 0= 11
4 Nesik 0.7.0 5.0/10 18.50 =0 0= == XX 01 11
5 Armageddon Chess 2.312 3.5/10 14.25 00 00 1= 10 XX 01
6 Atak 4.99 1.0/10 3.50 00 00 00 00 10 XX
---------------------------------------------------------------
Group 3 - Main Score S-B Glau Laur Hope Belz Robi Enig Hoku Exce Mini Akib
-------------------------------------------------------------------------------------------------
1 Glaurung 1.2.1 Avalanche 35.0/36 554.50 XXXX 1011 1111 1111 1111 1111 1111 1111 1111 1111
2 Laurifer 1.0 25.5/36 361.75 0100 XXXX 0101 0111 1=0= =011 1111 1110 1111 1111
3 Hopeless Chess 0.42 24.5/36 343.25 0000 1010 XXXX =100 1111 1111 1111 0011 1110 1111
4 Belzebub 0.65 22.5/36 304.75 0000 1000 =011 XXXX 0110 111= 10=1 1111 1111 1110
5 Robin 0.983 22.0/36 269.00 0000 0=1= 0000 1001 XXXX 1110 1101 1111 1111 1111
6 Enigma 1.1.4 16.5/36 177.75 0000 =100 0000 000= 0001 XXXX 0110 1111 1=11 1111
7 Hokus-Pokus 0.6.3 12.5/36 133.75 0000 0000 0000 01=0 0010 1001 XXXX 0101 1=0= 1111
8 Excelsior 2.32.2 11.0/36 122.50 0000 0001 1100 0000 0000 0000 1010 XXXX 10== 1111
9 Mini Chess AI 1.19 9.5/36 83.75 0000 0000 0001 0000 0000 0=00 0=1= 01== XXXX 1111
10 Akiba 0.0.20031118 1.0/36 22.50 0000 0000 0000 0001 0000 0000 0000 0000 0000 XXXX
-------------------------------------------------------------------------------------------------
Group 3 - Blitz Score S-B Gl La Ho Ro Be En Ho Ex Mi Ak
-----------------------------------------------------------------------------
1 Glaurung 1.2.1 Avalanche 18.0/18 144.00 XX 11 11 11 11 11 11 11 11 11
2 Laurifer 1.0 15.5/18 108.00 00 XX 11 1= 11 11 11 11 11 11
3 Hopeless Chess 0.42 13.0/18 77.50 00 00 XX 11 10 11 11 11 11 11
4 Robin 0.983 10.0/18 55.00 00 0= 00 XX 1= 10 10 11 11 11
5 Belzebub 0.65 9.5/18 54.00 00 00 01 0= XX == 11 01 11 11
6 Enigma 1.1.4 7.5/18 36.75 00 00 00 01 == XX 0= 11 10 11
7 Hokus-Pokus 0.6.3 7.5/18 34.75 00 00 00 01 00 1= XX 01 11 11
8 Excelsior 2.32.2 4.5/18 19.25 00 00 00 00 10 00 10 XX =0 11
9 Mini Chess AI 1.19 4.5/18 14.25 00 00 00 00 00 01 00 =1 XX 11
10 Akiba 0.0.20031118 0.0/18 0.00 00 00 00 00 00 00 00 00 00 XX
-----------------------------------------------------------------------------
Pobierz gry
(Download games)