Stockfish 1.7.1 - Laurifer 1.0
LPPS 14 - grupa 1 (group 1) - Long (Intel(R) Core(TM)2 Duo CPU 2.26GHz), 07/05/2010

[14. +0.80 11... -0.27] [D45]


1.d4 d5 2.Nf3 Nf6 3.c4 c6 4.Nc3 e6 5.e3 Nbd7 6.Qc2 Bd6 7.Bd3 O-O 8.O-O dxc4 9.Bxc4 a6 10.Rd1 b5 11.Bd3 Qc7 -0.27/10 2:33
12.Bd2 Bb7 -0.15/10 2:29
13.b4 Rac8 -0.14/9 2:05
14.Rac1 +0.80/20 2:14
14...Rfd8 -0.10/9 2:02
15.Ne4 +0.92/22 2:19
15...Nxe4 +0.02/11 1:58
16.Bxe4 +0.84/22 17
16...f5 -0.05/10 1:56
17.Bd3 +0.80/23 3:59
17...Nf6 -0.05/10 1:53
18.Qb3 +1.41/22 2:52
18...Nd5 +0.03/10 1:49
19.e4 +1.41/23 27
19...fxe4 +0.01/10 1:46
20.Bxe4 +1.49/22 20...h6 +0.00/8 1:32
21.Bb1 +1.45/21 1:43
21...Qe7 +0.00/9 1:29
22.Qd3 +1.65/20 2:25
22...Nxb4 +0.05/9 1:39
23.Qh7+ +8.64/22 2:01
23...Kf8 -0.20/9 1:36
24.Bxb4 +9.21/22 41
24...Bxb4 -1.00/9 1:23
25.Qh8+ +8.00/22 2:13
25...Kf7 -1.00/9 1:31
26.Ne5+ +8.80/22 26...Kf6 -1.00/8 1:20
27.Qh7 +8.28/21 27...Qf8 -2.20/8 1:18
28.Qe4 +8.48/22 44
28...Bd6 -5.17/8 1:17
29.Re1 +15.95/24 2:03
29...Qg8 -7.14/7 1:14
30.Ng6 +99.83/18 1:21
30...Bxh2+ -7.31/8 57
31.Kxh2 +99.91/14 0.9
31...Rd5 -999.91/8 54
32.Rc5 +99.93/98 32...Rh5+ +320.00/5 33.Rxh5 +99.97/6 0.1
33...Rf8 +999.96/6 0.1
34.Qf3# +99.99/6 White mates


1-0

PGN...   

Created with PGNtoJS