Sorry, your browser doesn't support JavaScript.
Please click to load the notation
.
1. Rybka 1.0 Beta - Porucznik 11
2. Sjeng 12.13 - Matacz 1.4
3. SmarThink 0.17a - Glass 1.6
4. Fruit 2.1 - Tytan 9.32
5. Gothmog 1.0 beta 10 - Darmenios 0.4
6. Phalanx XXII - gosu 0.16
7. Ruffian 1.0.1 - nanoSzachy 3.8
8. Matacz 1.4 - Fruit 2.1
9. Glass 1.6 - Gothmog 1.0 beta 10
10. Tytan 9.32 - Phalanx XXII
11. Darmenios 0.4 - Ruffian 1.0.1
12. gosu 0.16 - Rybka 1.0 Beta
13. nanoSzachy 3.8 - Sjeng 12.13
14. Porucznik 11 - SmarThink 0.17a
15. Gothmog 1.0 beta 10 - Matacz 1.4
16. Phalanx XXII - Glass 1.6
17. Ruffian 1.0.1 - Tytan 9.32
18. Rybka 1.0 Beta - Darmenios 0.4
19. Sjeng 12.13 - gosu 0.16
20. SmarThink 0.17a - nanoSzachy 3.8
21. Matacz 1.4 - Phalanx XXII
22. Glass 1.6 - Ruffian 1.0.1
23. Tytan 9.32 - Rybka 1.0 Beta
24. Darmenios 0.4 - Sjeng 12.13
25. gosu 0.16 - SmarThink 0.17a
26. nanoSzachy 3.8 - Fruit 2.1
27. Porucznik 11 - Gothmog 1.0 beta 10
28. Ruffian 1.0.1 - Matacz 1.4
29. Rybka 1.0 Beta - Glass 1.6
30. Sjeng 12.13 - Tytan 9.32
31. SmarThink 0.17a - Darmenios 0.4
32. Fruit 2.1 - gosu 0.16
33. Gothmog 1.0 beta 10 - nanoSzachy 3.8
34. Phalanx XXII - Porucznik 11
35. Matacz 1.4 - Rybka 1.0 Beta
36. Glass 1.6 - Sjeng 12.13
37. Tytan 9.32 - SmarThink 0.17a
38. gosu 0.16 - Gothmog 1.0 beta 10
39. nanoSzachy 3.8 - Phalanx XXII
40. Porucznik 11 - Ruffian 1.0.1
41. Matacz 1.4 - SmarThink 0.17a
42. Fruit 2.1 - Porucznik 11
43. Glass 1.6 - Fruit 2.1
44. Tytan 9.32 - Gothmog 1.0 beta 10
45. Darmenios 0.4 - Phalanx XXII
46. gosu 0.16 - Ruffian 1.0.1
47. nanoSzachy 3.8 - Rybka 1.0 Beta
48. Porucznik 11 - Sjeng 12.13
49. Fruit 2.1 - Matacz 1.4
50. Gothmog 1.0 beta 10 - Glass 1.6
51. Phalanx XXII - Tytan 9.32
52. Ruffian 1.0.1 - Darmenios 0.4
53. Rybka 1.0 Beta - gosu 0.16
54. Sjeng 12.13 - nanoSzachy 3.8
55. SmarThink 0.17a - Porucznik 11
56. Matacz 1.4 - Gothmog 1.0 beta 10
57. Glass 1.6 - Phalanx XXII
58. Tytan 9.32 - Ruffian 1.0.1
59. Darmenios 0.4 - Rybka 1.0 Beta
60. gosu 0.16 - Sjeng 12.13
61. nanoSzachy 3.8 - SmarThink 0.17a
62. Porucznik 11 - Fruit 2.1
63. Phalanx XXII - Matacz 1.4
64. Ruffian 1.0.1 - Glass 1.6
65. Rybka 1.0 Beta - Tytan 9.32
66. Sjeng 12.13 - Darmenios 0.4
67. SmarThink 0.17a - gosu 0.16
68. Fruit 2.1 - nanoSzachy 3.8
69. Gothmog 1.0 beta 10 - Porucznik 11
70. Matacz 1.4 - Ruffian 1.0.1
71. Glass 1.6 - Rybka 1.0 Beta
72. Tytan 9.32 - Sjeng 12.13
73. Darmenios 0.4 - SmarThink 0.17a
74. gosu 0.16 - Fruit 2.1
75. nanoSzachy 3.8 - Gothmog 1.0 beta 10
76. Porucznik 11 - Phalanx XXII
77. Rybka 1.0 Beta - Matacz 1.4
78. Sjeng 12.13 - Glass 1.6
79. SmarThink 0.17a - Tytan 9.32
80. Darmenios 0.4 - Fruit 2.1
81. Fruit 2.1 - Glass 1.6
82. Tytan 9.32 - Fruit 2.1
83. Fruit 2.1 - Darmenios 0.4
84. Gothmog 1.0 beta 10 - gosu 0.16
85. Phalanx XXII - nanoSzachy 3.8
86. Ruffian 1.0.1 - Porucznik 11
87. Matacz 1.4 - Sjeng 12.13
88. Glass 1.6 - SmarThink 0.17a
89. Darmenios 0.4 - Gothmog 1.0 beta 10
90. gosu 0.16 - Phalanx XXII
91. nanoSzachy 3.8 - Ruffian 1.0.1
92. Porucznik 11 - Rybka 1.0 Beta
93. SmarThink 0.17a - Matacz 1.4
94. Gothmog 1.0 beta 10 - Tytan 9.32
95. Phalanx XXII - Darmenios 0.4
96. Ruffian 1.0.1 - gosu 0.16
97. Rybka 1.0 Beta - nanoSzachy 3.8
98. Sjeng 12.13 - Porucznik 11